Doctor of Physical Therapy (DPT)
The Doctor of Physical Therapy (D.P.T) program provides the required educational preparation for a professional career as a physical therapist. Program graduates are knowledgeable, self-assured, adaptable, reflective, and service-oriented practitioners who by virtue of critical thinking and ethical values render informed and independent judgments concerning patent/client needs, promote the health and quality of life of the client, and enhance the professional foundations for practice. These practitioners contribute to society and the profession through practice, teaching, administration, and the discovery and application of new knowledge about physical therapy. The educational philosophy of the program is to maximally challenge each student and facilitate his or her development of skills for life-long learning, professional development, and leadership.
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Anatomy - I | 3+0 | None |
DPxxx | Physiology - I | 3+0 | None |
DPxxx | Kinesiology - I | 3+0 | None |
SS104 | English - I (Functional English) | 2+0 | None |
SS118 | Pakistan Studies | 2+0 | None |
MT210 | Biostatistics-I | 3+0 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Anatomy - II | 4+0 | None |
DPxxx | Physiology - II | 3+0 | None |
DPxxx | Kinesiology - II | 3+0 | None |
SS203 | English - II (Communication Skills) | 2+0 | None |
SS108 | Islamic Studies / Ethics | 2+0 | None |
DPxxx | Biostatistics-II | 3+0 | None |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | English-III (Technical Writing & Presentation skills) | 2+0 | None |
CS100 | Introduction to Computers | 3+0 | None |
DPxxx | Anatomy - III | 3+0 | None |
DPxxx | Physiology - III | 3+0 | None |
DPxxx | Bio-mechanics & Ergonomics - I | 3+0 | None |
DPxxx | Biochemistry & Genetics - I | 2+0 | None |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Anatomy - IV | 3+0 | None |
DPxxx | Biomechanics & Ergonomics - II | 3+0 | None |
DPxxx | Behavioral Sciences (Psychiatry & Psychology) | 3+0 | None |
DPxxx | Biochemistry & Genetics - II | 2+0 | None |
DPxxx | Exercise Physiology | 3+0 | None |
DPxxx | Medical Physics | 3+0 | None |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Pathology & Microbiology - I | 2+0 | None |
DPxxx | Pharmacology - I | 3+0 | None |
DPxxx | Physical agents & Electrotherapy - I | 3+0 | None |
DPxxx | Therapeutic exercise and techniques | 3+0 | None |
DPxxx | Sociology | 2+0 | None |
DPxxx | Health and Wellness | 2+0 | None |
DPxxx | Supervised clinical practice-I | 3+0 | None |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Pathology & Microbiology - II | 3+0 | None |
DPxxx | Pharmacology - II | 2+0 | None |
DPxxx | Physical agents & Electrotherapy - II | 3+0 | None |
DPxxx | Manual Therapy | 3+0 | None |
DPxxx | Technical Methodology & Community medicine | 3+0 | None |
DPxxx | Supervised clinical practice-II | 3+0 | None |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Medicine - I | 3+0 | None |
DPxxx | Surgery - I | 3+0 | None |
DPxxx | Radiology & Diagnostic Imaging | 3+0 | None |
DPxxx | Musculoskeletal Physical Therapy | 3+0 | None |
DPxxx | Human growth, Development & Community based Rehabilitation | 2+0 | None |
DPxxx | Supervised clinical practice-III | 3+0 | None |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Medicine - II | 3+0 | None |
DPxxx | Surgery - II | 3+0 | None |
DPxxx | Neurological Physical Therapy | 3+0 | None |
DPxxx | Evidence based Practice | 3+0 | None |
DPxxx | Prosthetics and Orthotics | 2+0 | None |
DPxxx | Supervised clinical practice - IV | 3+0 | None |
Year 5 Semester 9
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Cardipulmonary Physical Therapy | 3+0 | None |
DPxxx | Emergency Procedures & Primary care in Physical Therapy | 2+0 | None |
DPxxx | Clinical Decision Making & Differential Diagnosis | 3+0 | None |
DPxxx | Scientific Inquiry & Research Methodology | 3+0 | None |
DPxxx | Professional Practice (Law, Ethics, Administration) | 2+0 | None |
DPxxx | Integumentry Physical Therapy | 2+0 | None |
DPxxx | Supervised clinical practice - V | 3+0 | None |
Year 5 Semester 10
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Obstetric & Gynecological Physical Therapy | 2+0 | None |
DPxxx | Paediatric Physical Therapy | 2+0 | None |
DPxxx | Gerontology & Geriatric Physical Therapy | 2+0 | None |
DPxxx | Sports Phyiscal Therapy | 2+0 | None |
DPxxx | Supervised Clinical Practice - VI | 4+0 | None |
DPxxx | Research Project | 6+0 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|
List of elective courses may be revised as per requirement.