Bachelor of Science in Biotechnology (BSBT)
The Bachelor of Science in Biotechnology program at Abasyn University provides students with in-depth concepts about the biotechnology and its related fields. The unique features of the program is that it provides a good level of education in computational technology to make student enable to use computer during their work. The main objective of the program is to prepare students for job at the critical industries such as hospitals, bio-medical industries. In addition, the curriculum provides students with core knowledge and
set of skills that cover all basic sciences, technology, engineering, and mathematics (STEM) education. Graduates of the BS in Biotechnology are trained in such a way that
they get all prerequisite knowledge which is necessary for master and PhD programs.Communicate effectively and professionally and demonstrate the ability to create coherent written and oral statements with the diverse audience across the cultures replicating skills to analyze and synthesize information.
Therefore, graduates of this program will be able to continue with a successful graduate programs in Biotechnology and related disciplines (for example Microbiology, Chemistry, Pharmaceutical sciences). However, students with a bachelor of science in Biotechnology will also be able in high tech laboratory and other fields. The following are the main objectives of the program:
To provide students with skills of biotechnology.
To combine lab work with theory through highly sophisticated laboratories at the campus.
To train students for successful entry into professional life in the field of Biotechnology and related disciplines.
To develop students written and verbal competencies in language to enable them to communicate their experimental work effectively
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MT100 | Basic Mathematics | 3 | None |
BT101 | Introduction to Biotechnology-I | 3 | None |
SS108 | Islamic Studies/ Ethics (For non Muslims) | 2+0 | None |
SS104 | Functional English | 3+0 | None |
CS100 | Introduction to Computing | 2+1 | None |
BT103 | General Physiology | 02+1 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT105 | Cell biology | 2+1 | None |
BT106 | Ecology Biodiversity and Evolution-I | 3 | BT101 |
BT107 | Biochemistry-I | 3 | CS100 |
SS203 | English-II(Communication Skills) | 3+0 | SS104 |
SS118 | Pakistan Studies | 2+0 | None |
MT210 | Biostatistics | 3 | MT100 |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS216 | introduction to Sociology | 3+0 | None |
BT203 | Fundamental of Microbiology | 02+1 | None |
BT206 | Classical Genetics | 3 | None |
BT207 | Ecology, Biodiversity and Evolution-II | 3 | BT106 |
BT201 | Organic Chemistry | 2+1 | None |
SS211 | English-III(Technical Report Writing) | 3+0 | SS203 |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT202 | Biochemistry-II | 2+1 | BT107 |
BT208 | Molecular Biology | 2+1 | BT105 |
BT213 | Inorganic Chemistry | 2+1 | None |
BT217 | Immunology | 3 | None |
BT346 | Bioinformatics | 2+1 | None |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT310 | Microbial Biotechnology | 2 | BT101 |
BT312 | Environmental Biotechnology | 2 | None |
BT314 | Industrial Biotechnology | 3 | None |
BT315 | Genetic Resources and Conservation | 3 | BT206 |
BT319 | Introduction to Cell and Tissue Culture | 2 | BT208 |
BT316 | Methods in Molecular Biology | 2+1 | BT208 |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT320 | Principal of Biochemical Engineering | 2+1 | None |
BT322 | Agriculture Biotechnology | 2+1 | None |
BT328 | Genomics and Proteomics | 2+1 | BT317 |
BT329 | Health Biotechnology | 3 | None |
BT404 | Entrepreneurship | 3 | None |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS401 | Research Methodology & Professional Ethics | 3+0 | SS211 |
BT413 | Analytical chemistry and instrumentation | 2+1 | BT213 |
BT4xx | Elective - I | 3 | None |
BT4xx | Elective - II | 3 | None |
BT499 | Project/Internship-I | 3 | None |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT424 | Food Biotechnology | 3 | None |
BT425 | Bioethics and Biosafety | 3 | None |
BT499 | Project/Internship-II | 3 | None |
BT4xx | Elective -III | 3 | None |
BT4xx | Elective -IV | 3 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|---|---|
BT452 | Molecular Mechanism of Antimicrobial Drugs-1 | 2+1 |
BT454 | Epidemiology | 3+0 |
BT455 | Medical Virology | 2+1 |
BT456 | Clinical Bacteriology | 2+1 |
BT463 | Clinical Hematology in Microbial disease | 2+1 |
BT466 | Clinical Mycology | 2+1 |
BT470 | Biosafety and Risk Management | 3+0 |
BT472 | Environmental Microbiology | 2+1 |
BT481 | Hospital Waste managements | 3+0 |
BT482 | Radio Biology | 3+0 |
BT483 | Nano biotechnology | 3+0 |
BT484 | Pharmaceutical Biotechnology | 3+0 |
BT485 | Fungal Biotechnology | 3+0 |
BT486 | Fermentation Biotechnology | 2+1 |
BT487 | Molecular Diagnostics | 2+1 |
BT488 | Oncology | 3+0 |
List of elective courses may be revised as per requirement.