Bachelor of Science in Microbiology (BSMB)
Graduates of this program will have developed the necessary skills to become productive
and ethical contributors to scientific research. They will be prepared to further their
educations through additional graduate training, entering the industry, and/or beginning an academic
career. Students with the microbiology degree are well-suited for positions as a
Microbiologists in
- Academics
- Government Institutes
- Hospital
- Pharmacy
- Industrial laboratories
- Dental schools
Eligibility criteria
F.Sc Pre-Medical
Program objectives
- To provide high quality and relevant education in the field of Microbiology and allied applied sciences.
- To identify problems and provide their solutions.
- To enable students to demonstrate their knowledge by promoting workshops, seminars and conferences in the field of
- To develop their creative, communication and managerial skills.
- To prepare a new generation of microbiologists that are capable of excelling in careers of their choosing.
- To make them aware of the ethical and social values in scientific research.
To prepare them to seek self-employment and to search for great careers in the industry.
To produce quality graduates with the highest standard in the field of Microbiology, to cater for the increasing demand in the country, the programme is designed in such a way to meet all the objectives mentioned above.
Program Outcomes
- Graduates will be able to utilize their knowledge in microbiology and other allied sciences.
- Graduates will be able to apply theory and concepts in the field of health, industrial and agriculture biotechnology.
- Graduates will effectively disseminate technical information using written progress reports, strategic reports, formal scientific written communications, and/or operations and procedures manuals.
- The graduate should demonstrate a comprehension of the process of microbiology commercialization to meet financial and regulatory compliance issues and goals.
- They will be able to perform their services in different Government and non-Government organizations.
- The ability to express thoughts and ideas through oral, written, and computer communications.
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS104 | English-I (Comprehension) | 3+0 | None |
SS108 | Islamic Studies/ Ethics (For non Muslims) | 2+0 | None |
MT100 | Basic Mathematics | 3 | None |
MB203 | Fundamental of Microbiology | 2+1 | None |
MB102 | Microbial Taxonomy | 2+1 | None |
CS100 | Introduction to Computing | 3+0 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS203 | English-II (Communication Skills) | 3+1 | SS104 |
MB105 | Cell biology | 2+1 | None |
MB201 | Parasitology | 2+1 | None |
MB107 | Biochemistry-1 | 3+0 | None |
SS118 | Pakistan Studies | 2+0 | None |
MT210 | Biostatistics | 3 | MT100 |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS211 | English-III(Technical Report Writing) | 3+0 | SS203 |
MB207 | Biochemistry-II | 2+1 | MB107 |
SS216 | introduction to Sociology | 3+0 | None |
MB208 | Microbial Anatomy and Physiology | 2+1 | None |
MB212 | Principles of Virology | 3 | None |
MB316 | Soil Microbiology | 2+1 | None |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MB217 | Molecular Biology | 2+1 | None |
MB205 | Enzymology | 2+1 | None |
MB216 | Mycology | 2+1 | None |
MB223 | Immunology | 3+0 | None |
MB312 | Introduction to cell & Tissue culture | 2+1 | MB105 |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MB219 | Medical Microbiology | 3+0 | None |
MB304 | Biotechnology | 3 | None |
MB318 | Food and Dairy Microbiology | 3 | None |
MB314 | Industrial Microbiology | 3+0 | None |
MB346 | Bioinformatics | 2+1 | None |
MB317 | Environmental Microbiology and Public Health | 2+1 | None |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MB313 | Clinical Bacteriology | 3 | None |
MB402 | Antimicrobial antiviral Agents | 2+1 | None |
MB427 | Medical Virology | 2+1 | None |
MB426 | Infectious Disease Diagnostics | 2+1 | None |
MG403 | Entrepreneurship | 3+0 | None |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MB428 | Microbial Ecology | 2+1 | None |
SS401 | Research Methodology | 3+0 | SS211 |
MB4xx | Elective - I | 3+0 | None |
MB4xx | Elective - II | 3+0 | None |
MB499 | Project/Internship - I | 3+0 | None |
MB406 | Genetic Engineering | 3 | None |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MB436 | Veterinary Microbiology and Animal health | 2+1 | None |
MB437 | Microbial Pathogenesis | 2+1 | None |
MB4xx | Elective -III | 3+0 | None |
MB4xx | Elective - IV | 3+0 | None |
MB499 | Project/Internship - II | 3+0 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|---|---|
MB436 | Marine and Fresh Water Microbiology | 3 |
MB423 | Epidemiology | 3+0 |
MB435 | Diagnostic Chemistry for Microbial Diseases | 3 |
MB425 | Analytical Chemistry and Instrumentation | 3 |
MB437 | Clinical Hematology in Microbial diseases | 2+1 |
MB429 | Molecular Mechanism of Antimicrobial Drugs | 2+1 |
MB430 | Biosafety and Risk Management | 3+0 |
MB431 | Environment Biotechnology | 2+1 |
MB434 | Hospital Waste managements | 3+0 |
MB432 | Radio Biology | 3+0 |
MB433 | Food Biotechnology | 3+0 |
MB438 | Clinical Mycology | 3 |
List of elective courses may be revised as per requirement.