BS Data Science (BSDS)
The BS (Data Science) program has a dual emphasis on basic principles of statistics and computer science, with foundational training in statistical and mathematical aspects of data analysis. This program develops foundation on broad computer science principles, including algorithms, data structures, data management and machine learning. This program will prepare graduates for a career in data analysis, combining foundational statistical concepts with computational principles from computer science.
Proposed Study Plan for BS Data Science Program
| Semester 1 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
CS106 | Introduction to Computer Programming | 3+1 | CC | None |
CS100 | Introduction to Computing | 2+1 | GER | None |
MT112 | Calculus-I | 3+0 | GER | None |
SS104 | English-I | 3+0 | GER | None |
NS201 | Applied Physics | 2+1 | GER | None |
SS108 | Islamic Studies | 2+0 | GER | None |
| Semester Total | 18 |
|
|
| Semester 2 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
CS200 | Object Oriented Programming | 3+1 | CC | CS106 |
MT114 | Calculus-II | 3+0 | MS | MT112 |
SS203 | English-II | 3+0 | GER | SS104 |
EE200 | Digital Logic Design | 2+1 | CC | NS201 |
CS118 | Artificial Intelligence | 2+1 | CC |
|
SS118 | Pak Studies | 2+0 | GER |
|
| Semester Total | 18 |
|
|
| Semester 3 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
CS251 | Computer Organization & Assembly Language | 2+1 | CC | EE200 |
CS210 | Data Structures & Algorithms | 3+1 | CC | CS200 |
MT221 | Linear Algebra | 3+0 | MS | MT112 |
CS2xx | Domain Core-1 (Introduction to Data Science) | 2+1 | DC | CS307 |
SE242 | Software Engineering | 3+0 | CC |
|
| Semester Total | 16 |
|
|
| Semester 4 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
CS304 | Design and Analysis of Algorithms | 3+0 | CC | CS210 |
MT201 | Discrete Structures | 3+0 | GER |
|
CS385 | Database Management Systems | 3+1 | CC |
|
CS321 | Computer Networks | 2+1 | CC |
|
CS3xx | Domain Elective 1 (Machine Learning) | 2+1 | DE |
|
| Semester Total | 16 |
|
|
| Semester 5 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
CS313 | Operating Systems Concepts | 2+1 | CC |
|
CS3xx | Domain Elective 2 (Artificial Neural Networks & Deep Learning) | 2+1 | DE |
|
CS3xx | Domain Core 2 (Data Visualization) | 2+1 | DC |
|
CS2xx | Domain Core 3 (Advanced Statistics) | 2+1 | DC | X |
CS3xx | Domain Elective 3 (Theory of Automata) | 2+1 | DE |
|
SSxxx | Elective Supporting -1 (Fundamentals of Accounting) | 3+0 | ES |
|
| Semester Total | 18 |
|
|
| Semester 6 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
SS211 | English-III | 3+0 | MS | SS203 |
MT301 | Probability & Statistics | 3+0 | MS |
|
CS3xx | Domain Core 4 (Data Mining) | 2+1 | DC |
|
CS3xx | Domain Core 5 (Parallel & Distributed Computing) | 2+1 | DC |
|
CS3xx | Domain Elective 4 (Big Data Analytics) | 2+1 | DE |
|
CS3xx | Domain Elective 5 (Mobile Application Development) | 2+1 | DE |
|
| Semester Total | 18 |
|
|
| Semester 7 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
SS401 | Research Methodology & Professional Ethics | 2+0 | GER |
|
CS390 | Information Security | 2+1 | CC |
|
CS3xx | Domain Elective 6 (Platforms & Architectures for Data Science) | 2+1 | DE |
|
CS3xx | Domain Elective 7 (Topics in Data Science) | 2+1 | DE |
|
CS499 | Final Year Project - I | 0+3 | CC |
|
| Semester Total | 14 |
|
|
| Semester 8 |
|
|
|
Code | Title | Cr.Hr | Domain | Pre-Requisite |
MG403 | Entrepreneurship | 2+0 | GER |
|
SS218 | Introduction to Psychology | 2+0 | GER |
|
CS4xx | Domain core 6 (Data Warehousing & Business Intelligence) | 3+0 | DC |
|
SSxxx | Civics and Community Engagement | 2+0 | GER |
|
CS499 | Final Year Project - II | 0+3 | CC |
|
| Semester Total | 12 |
|
|
| Degree Total | 130 |
|
|
SEMESTER PLAN
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|
List of elective courses may be revised as per requirement.