Doctor of Physical Therapy (DPT)
The Doctor of Physical Therapy (D.P.T) program provides the required educational preparation for a professional career as a physical therapist.
Eligibility criteria
Basic eligibility criteria for admission in DPT program is 60% marks in intermediate (pre-medical).
Program Objectives
Graduates of the Doctor of Physical Therapy Program will:
- Demonstrate in-depth knowledge of the basic and clinical sciences relevant to physical therapy, both in their fundamental context and in their application to the discipline of physical therapy.
- Understand, correlate and apply theoretical foundations of knowledge to the practice of physical therapy; evaluate and clarify new or evolving theories relevant to physical therapy.
- Demonstrate the behaviours of the scholarly clinician by developing and utilizing the process of critical thinking and inquiry, particularly focused on the improvement of the practice of physical therapy and the delivery of health care.
- Engage in reflective practice through sound clinical decision making, critical self-assessment and commitment to lifelong learning.
- Demonstrate mastery of entry-level professional clinical skills. Provision of these services is based on the best available evidence and includes physical therapy examination, evaluation, diagnosis, prognosis, intervention, prevention activities, wellness initiatives and appropriate health care utilization.
- Prepared to influence the development of human health care regulations and policies that are consistent with the needs of the patient and of society.
- Demonstrate leadership, management, and communication skills to effectively participate in physical therapy practice and the health care team.
- Incorporate and demonstrate positive attitudes and behaviours to all persons. 9. Demonstrate the professional and social skills to adapt to changing health care environments to effectively provide physical therapy care
Program Objectives
The purpose of the Doctor of Physical Therapy Program (DPT) is to prepare Physical Therapists who will:
- Be primary providers of physical therapy care.
- Serve as responsible members in the professional community and are willing and able to assume leadership roles in the communities they serve.
- Identify researchable problems, advocate and participate in research, and incorporate research findings into clinical practice.
- Understand and place in context the social, economic and cultural issues of practice and effectively advocate for changes in policy.
- Correlate theory with practice and think creatively about, react to, adapt or shape new practice environments. 6. Participate in and provide education for communities, patients, peers, students and others.
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DP103 | Anatomy - I | 4 (3+1) | None |
DPxxx | Physiology - I | 3+0 | None |
DPxxx | Kinesiology - I | 3+0 | None |
SS104 | English - I (Functional English) | 2+0 | None |
SS118 | Pakistan Studies | 2+0 | None |
CS100 | Introduction to Computing | 3+0 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Anatomy - II | 4 (3+1) | DP103 |
DPxxx | Physiology - II | 3+0 | DP104 |
DPxxx | Kinesiology - II | 3+0 | DP106 |
SS203 | English-II(Communication Skills) | 3+0 | SS104 |
SS108 | Islamic Studies / Ethics | 2+0 | None |
DPxxx | Sociology | 2+0 | None |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | English-III (Technical Writing & Presentation skills) | 2+0 | None |
DPxxx | Medical Physics | 3+0 | None |
DPxxx | Anatomy - III | 3+0 | None |
DPxxx | Physiology - III | 3+0 | None |
DPxxx | Bio-mechanics & Ergonomics - I | 3+0 | None |
DPxxx | Biochemistry & Genetics - I | 2+0 | None |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Anatomy - IV | 3+0 | None |
DPxxx | Biomechanics & Ergonomics - II | 3+0 | None |
DPxxx | Behavioral Sciences (Psychiatry & Psychology) | 3+0 | None |
DPxxx | Biochemistry & Genetics - II | 2+0 | None |
DPxxx | Exercise Physiology | 3+0 | None |
DP210 | MOLECULAR BIOLOGY & GENETICS | 2+0 | None |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Pathology & Microbiology - I | 2+0 | None |
DPxxx | Pharmacology - I | 3+0 | None |
DPxxx | Physical agents & Electrotherapy - I | 3+0 | None |
DPxxx | Therapeutic exercise and techniques | 3+0 | None |
DPxxx | Sociology | 2+0 | None |
DPxxx | Health and Wellness | 2+0 | None |
DPxxx | Supervised clinical practice-I | 3+0 | None |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Pathology & Microbiology - II | 3+0 | None |
DPxxx | Pharmacology - II | 2+0 | None |
DPxxx | Physical agents & Electrotherapy - II | 3+0 | None |
DPxxx | Manual Therapy | 3+0 | None |
DPxxx | Technical Methodology & Community medicine | 3+0 | None |
DPxxx | Supervised clinical practice-II | 3+0 | None |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Medicine - I | 3+0 | None |
DPxxx | Surgery - I | 3+0 | None |
DPxxx | Radiology & Diagnostic Imaging | 3+0 | None |
DPxxx | Musculoskeletal Physical Therapy | 3+0 | None |
DPxxx | Human growth, Development & Community based Rehabilitation | 2+0 | None |
DPxxx | Supervised clinical practice-III | 3+0 | None |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Medicine - II | 3+0 | None |
DPxxx | Surgery - II | 3+0 | None |
DPxxx | Neurological Physical Therapy | 3+0 | None |
DPxxx | Evidence based Practice | 3+0 | None |
DPxxx | Prosthetics and Orthotics | 2+0 | None |
DPxxx | Supervised clinical practice - IV | 3+0 | None |
Year 5 Semester 9
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Cardipulmonary Physical Therapy | 3+0 | None |
DPxxx | Emergency Procedures & Primary care in Physical Therapy | 2+0 | None |
DPxxx | Clinical Decision Making & Differential Diagnosis | 3+0 | None |
DPxxx | Scientific Inquiry & Research Methodology | 3+0 | None |
DPxxx | Professional Practice (Law, Ethics, Administration) | 2+0 | None |
DPxxx | Integumentry Physical Therapy | 2+0 | None |
DPxxx | Supervised clinical practice - V | 3+0 | None |
Year 5 Semester 10
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
DPxxx | Obstetric & Gynecological Physical Therapy | 2+0 | None |
DPxxx | Paediatric Physical Therapy | 2+0 | None |
DPxxx | Gerontology & Geriatric Physical Therapy | 2+0 | None |
DPxxx | Sports Phyiscal Therapy | 2+0 | None |
DPxxx | Supervised Clinical Practice - VI | 4+0 | None |
DPxxx | Research Project | 6+0 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|
List of elective courses may be revised as per requirement.