Bachelor of Science in Biotechnology (BSBT)
Students graduating in biotechnology may find jobs in various areas; some of those are listed below:
- government sector,
- educational and research institutions,
- medical research,
- biotechnology industries,
- molecular biology, genetics, genomics and plant biotechnology,
- production of alternative biofuels,
- production of vaccines, antibiotics, drugs and diagnostic kits,
- genetic engineering and diagnostics,
- food manufacturing,
- environmental microbiology and natural-products chemistry,
- agriculture,
- Toxic and industrial waste management
Eligibility Criteria
F.Sc Pre-MedicalProgram Objectives
- To provide high quality and relevant education in the field of Biotechnology and allied applied sciences.
- To identify problems and provide their solutions.
- To enable students to demonstrate their knowledge by promoting workshops, seminars and conferences in the field of
- To develop their creative, communication and managerial skills.
- To prepare a new generation of microbiologists that are capable of excelling in careers of their choosing.
- To make them aware of the ethical and social values in scientific research.
To prepare them to seek self-employment and to search for great careers in the industry.
To produce quality graduates with the highest standard in the field of Biotechnology, to cater for the increasing demand in the country, the programme is designed in such a way to meet all the objectives mentioned above.
Programs Outcomes
- Graduates will be able to utilize their knowledge in microbiology and other allied sciences.
- Graduates will be able to apply theory and concepts into the field of health, industrial and agriculture biotechnology.
- Graduates will effectively disseminate technical information using written progress reports, strategic reports, formal scientific written communications, and/or operations and procedures manuals.
- Graduate should demonstrate a comprehension of the process of biotechnology commercialization to meeting financial and regulatory compliance issues and goals.
- They will be able to perform their services in different Government and non-Government organizations.
The ability to express thoughts and ideas through oral, written, and computer communications.
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MT100 | Basic Mathematics | 3 | None |
BT101 | Introduction to Biotechnology-I | 3 | None |
SS108 | Islamic Studies/ Ethics (For non Muslims) | 2+0 | None |
SS104 | English-I (Comprehension) | 3+0 | None |
CS100 | Introduction to Computing | 3+0 | None |
BT103 | General Physiology | 02+1 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT105 | Cell biology | 2+1 | None |
BT106 | Ecology Biodiversity and Evolution-I | 3 | BT101 |
BT107 | Biochemistry-I | 3 | CS100 |
SS203 | English-II(Communication Skills) | 3+0 | SS104 |
SS118 | Pakistan Studies | 2+0 | None |
MT210 | Biostatistics | 3 | MT100 |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS216 | introduction to Sociology | 3+0 | None |
BT203 | Fundamental of Microbiology | 02+1 | None |
BT206 | Classical Genetics | 3 | None |
BT207 | Ecology, Biodiversity and Evolution-II | 3 | BT106 |
BT201 | Organic Chemistry | 2+1 | None |
SS211 | English-III(Technical Report Writing) | 3+0 | SS203 |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT202 | Biochemistry-II | 2+1 | BT107 |
BT208 | Molecular Biology | 2+1 | BT105 |
BT213 | Inorganic Chemistry | 2+1 | None |
BT217 | Immunology | 3 | None |
BT346 | Bioinformatics | 2+1 | None |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT310 | Microbial Biotechnology | 2 | BT101 |
BT312 | Environmental Biotechnology | 2 | None |
BT314 | Industrial Biotechnology | 3 | None |
BT315 | Genetic Resources and Conservation | 3 | BT206 |
BT319 | Introduction to Cell and Tissue Culture | 2 | BT208 |
BT316 | Methods in Molecular Biology | 2+1 | BT208 |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT320 | Principal of Biochemical Engineering | 2+1 | None |
BT322 | Agriculture Biotechnology | 2+1 | None |
BT328 | Genomics and Proteomics | 2+1 | BT317 |
BT329 | Health Biotechnology | 3 | None |
BT404 | Entrepreneurship | 3 | None |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SS401 | Research Methodology | 3+0 | SS211 |
BT413 | Analytical chemistry and instrumentation | 2+1 | BT213 |
BT4xx | Elective - I | 3 | None |
BT4xx | Elective - II | 3 | None |
BT499 | Project/Internship-I | 3 | None |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
BT424 | Elective-I (Food Biotechnology) | 3 | None |
BT425 | Bioethics and Biosafety | 3 | None |
BT499 | Project/Internship-II | 3 | None |
BT4xx | Elective -III | 3 | None |
BT4xx | Elective -IV | 3 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|---|---|
BT452 | Molecular Mechanism of Antimicrobial Drugs-1 | 2+1 |
BT454 | Epidemiology | 3+0 |
BT455 | Medical Virology | 2+1 |
BT456 | Clinical Bacteriology | 2+1 |
BT463 | Clinical Hematology in Microbial disease | 2+1 |
BT466 | Clinical Mycology | 2+1 |
BT470 | Biosafety and Risk Management | 3+0 |
BT472 | Environmental Microbiology | 2+1 |
BT481 | Hospital Waste managements | 3+0 |
BT482 | Radio Biology | 3+0 |
BT483 | Nano biotechnology | 3+0 |
BT484 | Pharmaceutical Biotechnology | 3+0 |
BT485 | Fungal Biotechnology | 3+0 |
BT486 | Fermentation Biotechnology | 2+1 |
BT487 | Molecular Diagnostics | 2+1 |
BT488 | Oncology | 3+0 |
List of elective courses may be revised as per requirement.