Bachelor of Science in Software Engineering (BSSE)
The BS Software Engineering program is for those students who are inspired by the power and magnificence of software in today’s life and wishes to become professional software developer. It has been designed in such a way to produce the software engineers to meet current challenges in the production of high-quality software within cost and schedule. This degree will enable students to begin a career in software development, project management, quality management, enterprise application development, business & system analysis, architecture, design, testing etc.
This degree path emphasizes problem-solving using computer program design, analysis and implementation and includes a theoretical foundation as well as “hands-on” experience.
Students must take core software engineering courses that provide a solid foundation for advanced work. Building on this base, students explore a variety of specializations from the 6th semester onwards. They are offered specialization in areas such as project management, distributed systems, software testing, human-computer interaction and information security.
It is a four years program consisting of eight semesters. The maximum duration for completion of this degree is fourteen (14) semesters. The degree is awarded on completion of a minimum of 130 credit hours, including six credits for the project, with a passing CGPA of at least 2.0/4.0.
Eligibility Criteria
A candidate seeking admission to a BS Computer Science must fulfill the following minimum requirements: - a) He/she has passed the Higher Secondary School Certificate (HSSC/F.Sc.) in Pre-Engineering/Pre-Medical or its equivalent examination or passed Diploma of Associate Engineer (DAE) in any discipline from a Board of Intermediate in Pakistan. b) He/she must have secured at least 50% marks in HSSC/F.Sc./DAE or its equivalent examination. c) He/she has passed any other examination of a Foreign University/Institution/ Examination Body, with both standard as well as scope wise is equivalent to the Higher Secondary School Certificate (Pre-Engineering) of a Board of Intermediate and Secondary Education in Pakistan. The Inter Board Committee (IBC) of Chairmen shall determine equivalence of the Examination passed by the candidate. d) All pre-medical students or those who have not studied mathematics at intermediate or equivalent level must pass 6 credit hours of deficiency courses of mathematics within one year of their regular studies. e) He/she has passed an entry test conducted by the University.Program Objectives
Graduates will exhibit:
- Excellence in their career in Software Engineering and related disciplines.
- Responsible team worker, professional ethics and effective communication skills.
Motivated professionals in pursuit of lifelong learning, career development, research, professional knowledge and entrepreneurship.
Program Learning Outcome
These PLOs for Computer Science and Software Engineering programs were adopted as defined by the Computing Accreditation Commission of ABET, http://www.abet.org.
By the time of graduation, the program enables students to:
- apply knowledge of mathematics, science, and engineering
- design and conduct experiments, as well as to analyze and interpret data
- design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- function on multidisciplinary teams
- identify, formulate, and solve engineering problems
- understand professional and ethical responsibility
- communicate effectively
- understand the impact of engineering solutions in a global, economic, environmental, and societal context
- recognize the need for, and an ability to engage in lifelong learning
- harness knowledge of contemporary issues
- use the techniques, skills, and modern engineering tools necessary for engineering practice.
SEMESTER PLAN
Year 1 Semester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
CS100 | Introduction to Computing | 3+0 | None |
CS106 | Intro. to Computing Programming | 3+1 | CS100 |
SS-104 | English-I (Comprehension) | 3+0 | None |
NS-101 | Applied Physics | 2+1 | None |
MT112 | Calculus-I | 3+0 | MT100 |
SS108 | Islamic Studies/ Ethics (For non Muslims) | 2+0 | None |
Year 1 Semester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
CS200 | Object Oriented Programing | 4 | CS106 |
SE242 | Software Engineering | 3+0 | None |
SS203 | English-II(Communication Skills) | 3+0 | SS104 |
MT221 | Linear Algebra | 3+0 | None |
SS118 | Pakistan Studies | 2+0 | None |
Year 2 Semester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
CS210 | Data Structure & Algorithms | 3+1 | CS200 |
SE253 | Software requirement engineering | 3+0 | SE252 |
SE432 | Human Computer Interaction | 3+0 | SE242 |
SE443 | Web Engineering | 3+0 | None |
SS216 | introduction to Sociology | 3+0 | None |
Year 2 Semester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
CS303 | Operating System Concepts | 3+1 | CS210 |
CS385 | Database Management Systems | 3+1 | CS210 |
SE317 | Software Design & Architecture | 3+1 | SE253 |
CS221 | Web Programming Language | 3+0 | None |
SS218 | Introduction to Psychology | 3+0 | None |
Year 3 Semester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MT201 | Discrete Structure | 3+0 | MT100 |
SE252 | Software Construction & Development | 2+1 | SE317 |
MT301 | Statistics and Probability | 3+0 | None |
SS401 | Research Methodology & Professional Ethics | 3+0 | None |
SE318 | Formal Methods in Software Engineering | 3+0 | MT201 |
MG100 | Fundamental of Accounting | 3+0 | None |
Year 3 Semester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SE321 | Software quality engineering | 3+0 | SE253 |
CS306 | Computer Networks | 3+1 | None |
SS211 | English-III(Technical Report Writing) | 3+0 | SS203 |
CS208 | Modern Programming Languages | 3+0 | None |
SExxx | Elective - I | 3+0 | SE253 |
CS375 | Mobile Application Development | 3+0 | CS200 |
Year 4 Semester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SE499 | Final Year Project-I | 3 | None |
SE424 | Software Project Management | 3 | None |
SE Supporting - III | 3+0 | None | |
SExxx | Software Re-Engineering | 3+0 | SE252 |
CS342 | Visual Programming | 3+0 | CS200 |
Year 4 Semester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
SE499 | Final Year Project-II | 3 | SE499 |
CS390 | Information Security | 3+0 | None |
SE426 | Software Testing | 3 | None |
MG403 | Entrepreneurship | 3+0 | None |
LIST OF ELECTIVES
Students are required to take courses from this list.
Code | Title | CrHrs |
---|---|---|
CS375 | Mobile Application Development | 3+0 |
SE445 | System Programming | 3+0 |
SE483 | Embedded System | 3+0 |
SE456 | Wireless Communication | 3+0 |
SE410 | Fuzzy Logic | 3+0 |
SE463 | Artificial Neural Networks | 3 |
SE415 | Advanced Computer Network | 3+0 |
SE411 | Concept of Programming Language | 3+0 |
SE412 | Advanced Network Security | 3+0 |
SE485 | Advanced Operating System | 3+0 |
SE395 | Java Programming | 3+0 |
SE309 | Distributed Database System | 3+0 |
SE442 | Oracle Programming | 3+0 |
CS443 | Digital Image Processing | 3+0 |
SE400 | Digital Signal Processing | 3+0 |
SE399 | Machine Vision | 3+0 |
SE395 | Compiler Construction | 3+0 |
MT221 | Linear Algebra | 3+0 |
SE402 | Visual Programming | 3+0 |
SE210 | Theory of Automata | 3+0 |
SE375 | Mobile Application Development | 3+0 |
SE449 | Multimedia Technology | 3+0 |
SE405 | Data-Warehousing and Data Mining | 3+0 |
SE447 | Software Metrics | 3 |
SE448 | Software Engineering Economics | 3 |
SE450 | Design Patterns | 3 |
SE452 | Distributed Computing | 3 |
SE454 | Real-time system | 3 |
SE457 | Network Security and Encryption | 3+0 |
SE468 | Microprocessor Interfacing | 3 |
SE462 | Bio-informatics | 3 |
SE443 | Web Engineering | 3+0 |
SE424 | Software Project Management | 3 |
SE3xx | Introduction to Big Data | 3+0 |
SE3xx | Bioinformatics Systems | 3+0 |
List of elective courses may be revised as per requirement.