Bachelor of Technology (Electronics)
Objectives
- To provide the quality of education in the field of Electronic Technology.
- To enable the students to work in the Industrial Environment.
- To enable the graduate to understand planning, design, construction, operation and maintenance of Electronic Infrastructure.
Eligibility Criteria
The Candidate must have at least 45% in DAE (Electrical /Electronics/Civil/Mechanical) OR FSc (Pre-Engineering)
SEMESTER PLAN
Year 1 Trimester 1
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
MT101 | Calculus - I | 3+0 | None |
ET112 | Basic Electrical Technology | 2+1 | None |
NS201 | Applied Physics | 3+0 | None |
CS100 | Computer Fundamentals | 2+1 | None |
Year 1 Trimester 2
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET123 | Network Analysis - I | 2+1 | None |
ET125 | Electronics - I | 2+1 | None |
MT102 | Calculus- II | 3+0 | None |
SS120 | Pak Studies | 2+0 | None |
SS202 | Communication Skills | 2+0 | None |
Year 1 Trimester 3
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET131 | Electronics - II | 2+1 | None |
ET133 | Signal & Systems | 2+1 | None |
MT203 | Differential Equations | 3+0 | None |
SS121 | Islamic Studies | 2+0 | None |
Year 2 Trimester 4
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET200 | Digital Logic and Design | 2+1 | None |
ET213 | Electromagnetic Field Theory | 3+0 | None |
ET214 | Electric Machines | 2+1 | None |
MT211 | Complex Variables & Transform | 3+0 | None |
Year 2 Trimester 5
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET221 | Network Analysis - II | 2+1 | None |
ET224 | Probability & Random Signals | 2+1 | None |
ET411 | Data Communication and Computer Networks | 2+1 | None |
Year 2 Trimester 6
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET223 | Power Electronics - I | 2+1 | None |
ET233 | Micro Processor Theory & Interfacing | 2+1 | None |
ET332 | Communication Technology - I | 2+1 | None |
Year 3 Trimester 7
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET309 | Power Electronics - II | 2+1 | None |
ET311 | Communication Technology - II | 2+1 | None |
ET313 | Measuring Instruments and Measurement | 2+1 | None |
ET314 | VLSI Technology | 2+1 | None |
Year 3 Trimester 8
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET322 | Control Technology - I | 2+1 | None |
ET324 | Antenna Wave Propagation | 3+0 | None |
ET325 | Automation & Robotics | 3+0 | None |
Year 3 Trimester 9
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET331 | Control Technology - II | 2+1 | None |
ET334 | FPGA Based System Design | 3+0 | None |
ET335 | HDL Based Design | 3+0 | None |
MT333 | Numerical Analysis | 3+0 | None |
Year 4 Trimester 10
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET413 | Industrial Electronics | 2+1 | None |
ET414 | Optical Fiber Communications | 3+0 | None |
ET415 | Project Management | 3+0 | None |
Year 4 Trimester 11
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET421 | Industrial Training Program (ITP- 1) | 0+6 | None |
EH422 | Industrial Management | 2+0 | None |
EH423 | Occupational Health Safety and environment | 2+0 | None |
Year 4 Trimester 12
Code | Course | CreditHrs | Pre-Requisite |
---|---|---|---|
ET431 | Industrial Training Program (ITP - 2) | 0+6 | None |
SS432 | Technical Report Writing | 2+0 | None |
ET433 | Project | 0+6 | None |